...
Revenue from | Index | Fund | Organization | Account | Program | Activity |
---|---|---|---|---|---|---|
Phones (& telecom labor) | TEL101 | 090002 | 610300 | 06901 | 99101 | |
Network data services (network jacks, internet access) OHSU Trimet conduit lease | TEL130 | 090062 | ||||
Data Center Colocation | OIS130 | 090063 | ||||
Research HPC | OIS022 | 090049 | 610120 | |||
USSE OSBA | OIS023 | 610130 | ||||
AV Events | OIS172 | 090052 | 610150 | |||
OSU Oregon WIN payment | OIS173OIS177 | 06727610001 | BP07BP50 |
https://docs.google.com/spreadsheets/d/1vQ_1DlkltPGzmilCD-WHNEHHsntgkOSIgqbWOgD6eBg/edit#gid=0
...