PSU employees should contact their department or group's designated Technology Coordinator to make requests for telecommunication services or equipment.
...
Department | Primary Coordinator | Phone | Secondary Coordinator | Phone | |||||
---|---|---|---|---|---|---|---|---|---|
Academic Affairs (OAA) | Sally Brauckmiller | 503-725-5568 | Vanelda Hopes | 503-725-5250 | |||||
Academic Innovation and Student Success | K.C. Calvin | 503-725-5883 | Michael Millard | 503-725-2757 | |||||
Admissions | Phillip Wetmore | 503-725-5536 | Lavina Martinez | 503-725-5585 | |||||
Advising and Career Services, Career Center | Rianna Piatt | 503-725-5435 | Becki Ingersoll | 503-725-9548 | |||||
Anthropology | Noah Sharpsteen | 503-725-3565 | |||||||
Applied Linguistics | Sidney Meyer | 503-725-2040 | |||||||
Architecture | Matthew Walker | 503-725-8422 | Juan Heredia | 503-725-2339 | |||||
Art (Department of) | Patricia Parsons | 503-725-3515 | Ellen Wack | 503-725-8450 | |||||
Arts (College of) | Anna Burnette | 503-725-3105 | Burke Jam | 503-725-8247 | |||||
Athletics | Mason Pownall | 503-725-5658 | Curt Kentner | 503-725-6801 | |||||
Basic Needs Hub | Lee Phillips | 503-725-2740 | |||||||
Biology | Leah Tuor | 503-725-8758 | Lisa Sablan | 503-725-8756 | |||||
Black Studies | Martha Ketcham | 503-725-9093 | |||||||
Box Office | Hillary Wheeler | 503-725-5613 | |||||||
Budget Office | Erick Lorenzo | 503-725-2977 | |||||||
BUILD EXITO | Sarah Taylor | 503-725-7837 | Cassandra Ramirez | 503-725-9280 | |||||
Business (School of) | Kathy Grove | 503-725-3791 | Zach Wells | 503-725-5748 | |||||
Campus and Event Student Union (CESU) | Gray Bouchat | 503-725-6941 | |||||||
Campus Recreation | Chiki Kwong | 503-725-2946 | Kaleb Fike | 503-725-8943 | |||||
Campus Public Safety | (Vacant) | ||||||||
Capital Projects and Construction | Stacey Looney | 503-725-5073 | Joseph Wuest | 503-725-9941 | |||||
CPC Project Managers (Honorary TCs for the purpose of PSU Help Center TCSD access) | Joseph Wuest Clay Jordan Jackson Elsasser Yassir Baza | 503-725-9941 503-725-8163 503-725-9837 503-725-4317 | Steven Rounds Hlee Heur Cameron Patterson Quinn Soifer | 503-725-8948 503-725-4995 503-725-8959 503-725-4316 | |||||
Center for Executive and Professional Education (CEPE) | Melissa Endicott | 503-725-9757 | |||||||
Center for Improvement Child Family Services | Kellie Harold | 503-725-5023 | Ridley Williams | 503-725-3997 | |||||
Center for Japanese Studies | (Vacant) | ||||||||
Center for Public Service | Jennifer Everett | 503-725-8259 | Jenesy Gabrielle Burkett Fox | 503-725-8261 | |||||
Center for Science Education | (Vacant) | ||||||||
Center for Urban Studies | (Vacant) | ||||||||
Challenge Program | Joy Beckett | 503-725-3430 | |||||||
Chemistry | Lisa Sablan | 503-725-8756 | Sarah Bartlett | 503-725-2310 | |||||
Chicano Latino Studies | Martha Ketcham | 503-725-9093 | |||||||
Center for Improvement of Child and Family Services | Mauryn Quintero Cisneros | 503-725-2139 | |||||||
College of Liberal Arts and Sciences (CLAS) | Bahar Jaberi | 503-725-3956 | Kristie Koleskinov Darrow Omar | 503-725-5061 503-725-3235 | |||||
College of Liberal Arts and Sciences (CLAS) - Advising | Greg Stoltz | 503-725-3828 | |||||||
Communication | Amy Jolstead | 503-725-5360 | |||||||
Community Health | Elizabeth Bull | 503-725-4592 | |||||||
Computer Action Team (CAT) | Brittaney Califf | 503-725-5417 | |||||||
Computer Science (CS) | Elisa Salgado | 503-725-3234 | Kristine (Krys) Sarreal | 503-725-4255 | |||||
Conflict Resolution | Kelli Martin | 503-725-8244 | |||||||
Criminology and Criminal Justice | Nicholas Flowers | 503-725-4018 | Andrew Nolan | 503-725-9526 | |||||
Cultural Resource Centers | Andrew Cody Morales | 503-725-5351 | |||||||
Cybersecurity and Cyber Defense Policy (CDP) | Grace Gasser | 503-725-6933 | |||||||
Disability Resource Center (DRC) | Brian McCourt | 503-725-4150 | |||||||
Economics | Margie Port-Hansen | 503-725-3974 | Anh Ly | 503-725-3936 | |||||
Education, College of (COE) | Rob Brown | 503-725-8301 | |||||||
Educational Equity Programs | Jeffrey Smith | 503-725-4457 | |||||||
Engineering - Civil | Sarah Phillips | 503-725-4244 | |||||||
Electrical and Computer Engineering | Phillip Wong | 503-725-5413 | |||||||
Engineering - Mechanical | Crystal Snelson | 503-725-4290 | |||||||
Engineering Technology Management Program | Shawn Wall | 503-725-4661 | |||||||
English | Brendan O'Guinn | 503-725-3500 | |||||||
Enrollment Management and Student Affairs | (Vacant) | ||||||||
Enrollment Management and Student Affairs - IT | Jess Goodwin | 503-725-5343 | |||||||
Environmental Engineering | Ariel Lewis | 503-725-4244 | |||||||
Environmental Health and Safety | Scott Jaqua | 503-725-5269 | |||||||
Environmental Science and Management | Samantha Paganelli | 503-725-4982 | Noah Sharpsteen | 503-725-3565 | |||||
Facilities and Property Management (FPM) | Aaron Britton | 503-320-0091 | |||||||
Finance and Administration | Cathy Kirchner | 503-725-3701 | Mike Schwarzenberger Yoshi Day | 503-725-4322 503-725-4335 | |||||
Financial Aid and Scholarships | Donna Myers | 503-725-5590 | |||||||
Foundation | Teri Dukes Wingard | 503-725-4917 | Deanna Wiley Justin Trinkes | 503-725-5037 503-725-6755 | |||||
Gender, Race and Nations, School of | Martha Ketcham | 503-725-9093 | |||||||
Geography | Joann Ng | 503-725-3918 | |||||||
Geology | Alisa Humphrey | 503-725-3022 | |||||||
Global Diversity and Inclusion (GDI) | Amy Prince | 503-725-5919 | Kristie Kolesnikov | 503-725-5061 | |||||
Government Relations | (Vacant) | ||||||||
Graduate School | Lisa Sablan | 503-725-5258 | Rafid Chowdhury | 503-725-8249 | |||||
Hatfield School of Government | (Vacant) | ||||||||
Helen Gordon Child Development Center | Joanna Yoder | 503-725-3093 | |||||||
History | Jeff Brown | 503-725-3977 | Andrea Janda | 503-725-3976 | |||||
Housing and Residence Life | Allison Gammons | 503-725-4347 | Morgan Hynson | 503-725-2475 | |||||
Human Resources | Christine Morrison | 503-725-6921 | |||||||
Indigenous Nations Studies | Martha Ketcham | 503-725-9093 | |||||||
Information Technology, Office of (OIT) | Stephanie Upshaw | 503-725-8522 | |||||||
Institute for Natural Resources | Jacob Rose | 503-725-6562 | Lindsey Wise | 503-725-9951 | |||||
Institute for Sustainable Solutions | (Vacant) | ||||||||
Institute of Portland Metropolitan Studies | (Vacant) | ||||||||
Institute on Aging (IOA) | Diana Jacoby | 503-725-6635 | |||||||
Office of Academic Innovation | Michael Millard | 503-725-2757 | |||||||
Office of Global Engagement and Innovation | Karyn Warner | 503-725-2383 | |||||||
Office of Student Affairs | Alex Miller | 503-725-4405 | |||||||
International and Global Studies | Elena Sokol | 503-725-2175 | |||||||
Jordan Schnitzer Museum of Art | Kathleen Murney | 503-725-8010 | |||||||
Judaic Studies | Vicky Mazzone | 503-725-8449 | |||||||
Learning Center and Peer Tutoring | Kristin Engelbretson | 503-725-4448 | Rianna Piatt Lexi Valbjorn | 503-725-5435 503-725-6679 | |||||
Library | Victor Voqui | 503-725-3695 | Sho Ikeda | 503-725-4615 | |||||
Link Program | Joy Beckett | 503-725-3430 | Andrea Janda | 503-725-3430 | |||||
Maseeh College of Engineering and Computer Science | Don Mueller | 503-725-4646 | Chris Mast | 503-725-6712 | |||||
Mathematics and Statistics | Kelli Martin | 503-725-3522 | |||||||
Mechanical and Materials Engineering | Sarah Santucci | 503-725-4290 | |||||||
Materials Manufacturing and Research Institute | Crystal Snelson | 503-725-4290 | |||||||
Multicultural Center | Jeffrey Smith | 503-725-4457 | |||||||
Music and Theater | Sarah Berg | 503-725-9505 | Heather Myers | 503-725-3175 | |||||
Native American Student and Community Center (NASCC) | Joshewa Fulton | 503-725-5964 | |||||||
National Policy Consensus Center (NPCC) | Steven Ostling | 503-725-8195 | Gabrielle Nygaard | 503-725-6832 | |||||
Northwest Economic Research Center | Marjory Port-Hansen | 503-725-3974 | |||||||
Office of the General Counsel | Caitlyn Phipps | 503-725-8050 | Clair Callaway Pinkerton | 503-725-2656 | |||||
Office of Global Engagement and Innovation (OGEI) | Karyn Warner | 503-725-2383 | |||||||
Office of Institutional Research and Planning (OIRP) | Kathleen LefabvreEsmeralda Bibian-Rodriguez | 503-725-34334488 | lefebvrk@pdxebibian2@pdx.edu | ||||||
Oregon Center for Career Development (OCCD) | Antonio Novelo | 503-725-6715 | |||||||
Oregon MESA | Michelle Perez Yebra | 503-725-4665 | |||||||
Philosophy | Noah Sharpsteen | 503-725-3565 | Isabel Ortiz Ornelas | 503-725-5910 | |||||
Physics | Reina Tan | 503-725-3812 | Bailey Butts | 503-725-3812 | |||||
Physical Education | (Vacant) | ||||||||
Planning and Sustainability Office | Brandon Lesowske | 503-725-8949 | |||||||
Politics and Global Affairs | Kelly Flugum | Elena Sokol | 503-725-2175 | ||||||
Population Research Center | Suniva Thangaraj | 503-725-6972 | |||||||
President’s Office | Meeseon Kwon | 503-725-4419 | Esmeralda Bibian-Rodriguez | 503-725-4488 | |||||
President's Office - General Counsel | Clair Pinkerton | 503-725-2656 | |||||||
Psychology | Kyiah Ingraham | 503-725-3923 | |||||||
Public Administration | Megan Heljeson | 503-725-3219 | Delaney Bird | 503-725-2419 | |||||
Public Health Education | Elizabeth Bull | 503-725-4592 | |||||||
Purchasing | Tyler Mullins | 503-725-9770 | |||||||
Queer Resource Center | Murph Murphy | 503-725-6657 | |||||||
Regional Research Institute (RRI) | Jennifer Williams | 503-725-4066 | Natasha Stokem | 503-725-9688 | |||||
Registrar's Office | Nicolle DuPont | 503-725-3407 | Luke Norman | 503-725-3480 | |||||
Portland State Business Accelerator (PSBA) | Arsh Haque | 503-725-5291 | Christelle Sheldon | 503-725-2314 | |||||
Research and Graduate Studies | Amy Crelly | 503-725-9944 | Thom Larkin | 503-725-3423 | |||||
Services for Students with Children | Tatiana Garcia | 503-725-5655 | Jordan Banks | 503-725-2269 | |||||
Sociology | Bahar Jaberi | 503-725-3956 | Kris Lucht Adams | 503-725-3926 | |||||
Social Work | Josh Goodson | 503-725-5019 | John Barnett Roxanne Dinca | 503-725-5024 503-725-9915 | |||||
Speech and Hearing Sciences | Kelli Martin | 503-725-3070 | |||||||
Sponsored Projects Administration (SPA) | Amanda Hutchison | 503-725-9989 | Alia Jewell | 503-725-7097 | |||||
Student Activities and Leadership Programs (SALP) | Aimee Shattuck | 503-725-5649 | Venus Ausmus | 503-725-4452 | |||||
Student Financial Services | Jasmine Hudson | 503-725-3276 | Shawna Chambers | 503-725-5334 | |||||
Student Health and Counseling (SHAC) | Chandra Gilder | 503-725-2543 | Heather Goah Todd Hutchinson | 503-725-2552 503-725-5549 | |||||
Student Legal Services | Hannah Taube | 503-725-9595 | |||||||
Student Publications | (Vacant) | 503-725-4540 | |||||||
Systems Science | Kelli Martin | 503-725-3070 | |||||||
Student Success, Office of | Lori Coulter | 503-725-2740 | Rianna Piatt | 503-725-5435 | |||||
Theater Arts | Katie Sinback | 503-725-4622 | |||||||
Transportation and Parking Services | Maja Birdwell | 503-725-4206 | Alejandro Segura | 503-725-3442 | |||||
Transportation Research and Education Center (TREC) | Rebecca Bornstein | 503-725-2896 | |||||||
University Communications | Tracy Weber | 503-725-8555 | |||||||
University Financial Services (UFS) | Cathy Kirchner | 503-725-3701 | |||||||
University Studies | Krys Roth | 503-725-4949 | |||||||
University Place | Court Wangsgard | 503-725-2606 | Aaron Yoshino | 503-725-3087 | |||||
Upward Bound - ETS | Catherine Hale | 503-725-4458 | |||||||
Urban and Public Affairs - Dean's Office | Dakota Sloop | 503-725-8371 | Sara Viloante | 503-725-4043 | |||||
Urban Honors College | Corneila Coleman | 503-725-4937 | |||||||
Urban Studies and Planning | Kia Mendoza | 503-725-8264 | Erin Wennstrom | 503-725-4045 | |||||
Veterans Resource Center | Ron Mansolilli | 503-725-2152 | Heather Day-Melgar | ||||||
World Languages and Literatures (WLL) | Malcolm Goldman | 503-725-5291 | John Nguyen | 503-725-5280 | |||||
Women's Resource Center | Nina Campos | 503-725-5605 | |||||||
Women, Gender and Sexuality Studies | Martha Ketcham | 503-725-9093 | |||||||
Writing Center (WCTR) | Lucas Bernhardt | 503-725-3570 |
...