B0000-B7999 Liabilities
Hierarchy | ACCT | Title | Level | Entry | Status | Eff. Date |
AT20 | AT20 | Liabilities | N | A | Jul 1, 1992 | |
AT21 | AT21 | Accounts Payable | N | A | Jul 1, 1992 | |
B0000 | B0000 | Accounts Payable | 1 | N | A | Jul 11, 2003 |
B0001 | B0001 | Accounts Payable - SYSTEM USE | 2 | N | A | Jul 11, 2003 |
B0100 | B0100 | Invoices Payable | 3 | Y | A | Dec 7, 1995 |
B0101 | B0101 | Year End A/P Accrual | 3 | Y | A | Jul 1, 1992 |
B0103 | B0103 | Invoices Payable-Clrng Fund Reclass | 3 | Y | A | May 21, 1998 |
B0190 | B0190 | Received Items Payable | 3 | Y | A | Jul 1, 1992 |
B0194 | B0194 | Procurement Card Payable (Monthly) | 3 | Y | A | Jul 1, 2005 |
B0195 | B0195 | Procurement Card Payable (Daily) | 3 | Y | A | Jul 1, 2005 |
B0200 | B0200 | Taxes Payable | 2 | N | A | Jul 11, 2003 |
B0201 | B0201 | Federal A/P Taxes | 3 | Y | A | Jul 1, 1992 |
B0202 | B0202 | State A/P Taxes | 3 | Y | A | Jul 1, 1992 |
B0220 | B0220 | UBIT Liability | 3 | Y | A | Jul 1, 1992 |
B0300 | B0300 | Misc Accounts Payable | 2 | N | A | Jul 11, 2003 |
B0301 | B0301 | Finacial Aid Repayments | 3 | Y | A | Jul 1, 1992 |
B0302 | B0302 | Refunds Payable | 3 | Y | A | Jul 1, 1992 |
B0309 | B0309 | Grant & Contract Refunds Payable | 3 | Y | A | Jul 1, 2007 |
B0370 | B0370 | Early Retirement Liability | 3 | Y | A | Jul 1, 1993 |
B0371 | B0371 | Early Retirement Liab - Current | 3 | Y | A | Jul 1, 2013 |
B0376 | B0376 | Contract Settlements Payable | 3 | Y | A | Jul 1, 2009 |
B0380 | B0380 | HRIS Pay Deferral-9/12 Frng Even Yr | 3 | Y | A | Jul 1, 2000 |
B0381 | B0381 | HRIS Pay Deferral-9/12 Frng Odd Yr | 3 | Y | A | Jul 1, 2000 |
B0390 | B0390 | Contract Retainage Payable | 3 | Y | A | Jul 1, 1992 |
B0800 | B0800 | Interest Payable | 2 | N | A | Jul 11, 2003 |
B0819 | B0819 | Accrued Interest Pay Bonds/COPs | 3 | Y | A | Jun 15, 2003 |
AT22 | AT22 | Salaries & Wages Payable | N | A | Jul 1, 1992 | |
B1000 | B1000 | Salary and Wages Payable | 1 | N | A | Jul 11, 2003 |
B1100 | B1100 | Accrued S&W Payable | 2 | N | A | Jul 11, 2003 |
B1102 | B1102 | Accrued Vac/Sick Leave | 3 | Y | A | Jul 1, 1992 |
B1150 | B1150 | 9/12 Pay Plan Redistribution | 3 | Y | A | Jul 1, 1992 |
B1151 | B1151 | 9/12 Pay Plan Redst-Odd Year | 3 | Y | A | Jul 1, 1992 |
B1180 | B1180 | HRIS Pay Deferal-9/12 Plan Even Yr | 3 | Y | A | Oct 26, 1998 |
B1181 | B1181 | HRIS Pay Deferal-9/12 Plan Odd Yr | 3 | Y | A | Jul 1, 1998 |
B1200 | B1200 | P/R Withhold/OPE Payable | 2 | N | A | Jul 11, 2003 |
B1201 | B1201 | Federal Tax W/H Payable | 3 | Y | A | Jul 1, 1992 |
B1202 | B1202 | FICA W/H Payable | 3 | Y | A | Jul 1, 1992 |
B1203 | B1203 | P/R Withholdings Payable Manual Acc | 3 | Y | A | Jun 1, 2015 |
B1300 | B1300 | HRIS Payroll Clearing | 2 | N | A | Jul 1, 1997 |
B1360 | B1360 | HRIS Payroll Clearing | 3 | Y | A | Jul 1, 1997 |
B1370 | B1370 | HRIS Fringe Benefit Clearing | 3 | Y | A | Jul 1, 1997 |
B1900 | B1900 | S&W Year End Accruals | 2 | N | A | Jul 11, 2003 |
B1901 | B1901 | S&W Payable June Supplemental | 3 | Y | A | Jul 1, 1992 |
B1902 | B1902 | S&W Payable Manual Accrual | 3 | Y | A | Jul 1, 1992 |
B1990 | B1990 | Compensated Absences Liability | 3 | Y | A | Jul 1, 1997 |
B1991 | B1991 | Deferred Comp Liability (Unfunded) | 3 | Y | A | Jul 1, 2009 |
B1992 | B1992 | Employee Termination Liability | 3 | Y | A | Jul 1, 2009 |
AT23 | AT23 | Notes Payable | N | A | Jul 1, 1992 | |
B2000 | B2000 | Notes Payable | 1 | N | A | Jul 11, 2003 |
B2002 | B2002 | ODE SELP Loans Payable | 2 | Y | A | Sep 9, 2009 |
B2005 | B2005 | ODE ST SELP Loans Payable | 2 | Y | A | Jul 1, 2013 |
B2100 | B2100 | Contracts Payable | 2 | N | A | Jul 1, 1996 |
B2101 | B2101 | Year-End Contracts Payable Accrual | 3 | Y | A | Jul 1, 1996 |
B2102 | B2102 | Capital Leases Payable | 3 | Y | A | Jul 1, 1997 |
B2105 | B2105 | Installment Purchase Payable | 3 | Y | A | Jul 1, 2001 |
B2110 | B2110 | Local Imprv Dist Assess ST Payable | 3 | Y | A | Jul 1, 2015 |
B2111 | B2111 | Local Imprv Dist Assess LT Payable | 3 | Y | A | Jul 1, 2015 |
B2200 | B2200 | Lottery Bonds Payable | 2 | N | A | Jul 1, 2008 |
B2298 | B2298 | Legacy ST Lottery Bonds Payable | 3 | Y | A | Jul 1, 2013 |
B2299 | B2299 | Long Term Lottery Bonds Payable | 3 | Y | A | Jun 1, 2009 |
B2300 | B2300 | Unamort Bond Prem/Disc-Lottery Bond | 3 | N | A | Jul 1, 2013 |
B2398 | B2398 | Leg Unamor ST Prem/Disc Lott Bonds | 4 | Y | A | Jul 1, 2013 |
B2399 | B2399 | Leg Unamor LT Prem/Disc Lott Bonds | 4 | Y | A | Jul 1, 2013 |
B2400 | B2400 | Unamort Gain/Loss Lottery Bond Ref | 3 | N | A | Jul 1, 2013 |
B2498 | B2498 | Leg Unam ST Gain/Loss Lott Bond Ref | 4 | Y | A | Jul 1, 2013 |
B2499 | B2499 | Leg Unam LT Gain/Loss Lott Bond Ref | 4 | Y | A | Jun 1, 2015 |
B2500 | B2500 | COPs Payable | 2 | N | A | Jul 1, 2008 |
B2598 | B2598 | Legacy ST COPs Payable | 3 | Y | A | Jul 1, 2013 |
B2599 | B2599 | Long Term COPs Payable | 3 | Y | A | Jul 7, 2009 |
B2600 | B2600 | Unamortized COP Prem/Disc | 3 | N | A | Jul 1, 2013 |
B2698 | B2698 | Leg Unamort ST COP Prem/Disc | 4 | Y | A | Jul 1, 2013 |
B2699 | B2699 | Leg Unamort LT COP Prem/Disc | 4 | Y | A | Jul 1, 2013 |
B2800 | B2800 | XI-Q Payable | 2 | N | A | Jul 1, 2013 |
B2898 | B2898 | Legacy XI-Q ST Bonds Payable | 3 | Y | A | Jul 1, 2013 |
B2899 | B2899 | Legacy XI-Q LT Bonds Payable | 3 | Y | A | Jul 1, 2013 |
B2900 | B2900 | Unamortized XI-Q Prem/Disc | 3 | N | A | Jul 1, 2013 |
B2998 | B2998 | Legacy XI-Q Unamort ST Prem/Disc | 4 | Y | A | Jul 1, 2013 |
B2999 | B2999 | Legacy XI-Q Unamort LT Prem/Disc | 4 | Y | A | Jul 1, 2013 |
B2950 | B2950 | Unamort Gain/Loss XI-Q Refunding | 3 | N | A | Jun 1, 2015 |
B2958 | B2958 | Leg Unamort ST Gain/Loss Ref | 4 | Y | A | Jun 1, 2015 |
B2959 | B2959 | Leg Unamort LT Gain/Loss Ref | 4 | Y | A | Jun 1, 2015 |
AT24 | AT24 | Bonds Payable | N | A | Jul 1, 1992 | |
B3000 | B3000 | Bonds Payable | 1 | N | A | Jul 11, 2003 |
B3100 | B3100 | XI-F Bonds Payable | 2 | N | A | Jun 1, 2003 |
B3198 | B3198 | XI-F Short Term Bonds Payable | 3 | Y | A | Jun 15, 2003 |
B3199 | B3199 | XI-F Long Term Bonds Payable | 3 | Y | A | Jun 15, 2003 |
B3200 | B3200 | Unamortized Bond Prem/Disc | 3 | N | A | Jul 1, 2013 |
B3298 | B3298 | Leg Unamortized ST Bond Prem/Disc | 4 | Y | A | Jul 1, 2013 |
B3299 | B3299 | Leg Unamortized LT Bond Prem/Disc | 4 | Y | A | Jul 1, 2013 |
B3350 | B3350 | Unamort Gain/Loss on XI-F Bond Ref | 3 | N | A | Jul 1, 2013 |
B3398 | B3398 | Leg Unam ST Gain/Loss XI-F Bond Ref | 4 | Y | A | Jul 1, 2013 |
B3399 | B3399 | Leg Unam LT Gain/Loss XI-F Bond Ref | 4 | Y | A | Jul 1, 2013 |
B3400 | B3400 | XI-F Accreted Interest Payable | 3 | N | A | Jun 1, 2003 |
B3498 | B3498 | XI-F Short Term Accreted Int Pay | 4 | Y | A | Jun 15, 2003 |
B3499 | B3499 | XI-F Long Term Accreted Int Pay | 4 | Y | A | Jun 15, 2003 |
B3500 | B3500 | XI-G Bonds Payable | 2 | N | A | Jun 1, 2003 |
B3598 | B3598 | XI-G Short Term Bonds Payable | 3 | Y | A | Jun 15, 2003 |
B3599 | B3599 | XI-G Long Term Bonds Payable | 3 | Y | A | Jun 15, 2003 |
B3600 | B3600 | XI-G Unamortized Bond Prem/Disc | 3 | N | A | Jul 1, 2013 |
B3698 | B3698 | Leg Unamort ST Bond Prem/Disc XI-G | 4 | Y | A | Jul 1, 2013 |
B3699 | B3699 | Leg Unamort LT Bond Prem/Disc XI-G | 4 | Y | A | Jul 1, 2013 |
B3750 | B3750 | Unamort Gain/Loss on XI-G Bond Ref | 3 | N | A | Jul 1, 2013 |
B3798 | B3798 | Leg Unam ST Gain/Loss XI-G Bond Ref | 4 | Y | A | Jul 1, 2013 |
B3799 | B3799 | Leg Unam LT Gain/Loss XI-G Bond Ref | 4 | Y | A | Jul 1, 2013 |
B3800 | B3800 | XI-G Accreted Interest Payable | 3 | N | A | Jun 1, 2003 |
B3898 | B3898 | XI-G Short Term Accreted Int Pay | 4 | Y | A | Jun 1, 2003 |
B3899 | B3899 | XI-G Long Term Accreted Int Pay | 4 | Y | A | Jun 1, 2003 |
AT25 | AT25 | Deposits | N | A | Jul 1, 1992 | |
B4000 | B4000 | Deposits | 1 | N | A | Jul 11, 2003 |
B4001 | B4001 | Key Deposits | 2 | Y | A | Jul 1, 1992 |
B4100 | B4100 | Rental Deposits | 2 | Y | A | Jul 1, 1992 |
B4110 | B4110 | Dorm Deposits-Even Year | 2 | Y | A | Jul 1, 1992 |
B4111 | B4111 | Dorm Deposits-Odd Year | 2 | Y | A | Jul 1, 1992 |
B4120 | B4120 | Other Rental Deposits | 2 | Y | A | Jul 1, 1992 |
B4200 | B4200 | Student Safekeeping | 2 | Y | A | Jul 1, 1992 |
B4900 | B4900 | Other Deposits | 2 | N | A | Jul 11, 2003 |
B4901 | B4901 | Miscellaneous Deposits | 3 | Y | A | Jul 1, 1992 |
B4902 | B4902 | Owner's Const Funds on Deposit | 3 | Y | A | Jul 1, 2018 |
AT26 | AT26 | Deferred Income | N | A | Jul 1, 1992 | |
B5000 | B5000 | Undistributed Income | 1 | N | A | Jul 11, 2003 |
B5002 | B5002 | SIS Cash Clearing | 2 | Y | A | Jul 1, 1992 |
B5005 | B5005 | Unapplied Installment Payments | 2 | Y | A | Jul 1, 1992 |
B5099 | B5099 | APPL of Payments Clearing - SIS AR | 2 | Y | A | Jul 1, 1992 |
B5100 | B5100 | Prepaid Tuition & Fees | 2 | N | A | Jul 11, 2003 |
B5101 | B5101 | Misc. P. P. Tuition & Fees | 3 | Y | A | Jul 1, 1992 |
B5102 | B5102 | Advanced Tuition Deposit | 3 | Y | A | Jul 1, 2009 |
B5201 | B5201 | Undist Indirect Cost Credits | 2 | N | A | Jul 11, 2003 |
B5800 | B5800 | Misc Undistr Income | 2 | N | A | Jul 11, 2003 |
B5801 | B5801 | Undistributed Income | 3 | Y | A | Jul 1, 1992 |
B5810 | B5810 | FARC Undistributed Income | 3 | Y | A | Jul 1, 1992 |
B5815 | B5815 | Undistributed Travel Rebate | 3 | Y | A | Jul 1, 1997 |
B5845 | B5845 | Grant & Contract Deferred Revenue | 3 | Y | A | Jul 1, 2007 |
B5846 | B5846 | Grant & Contract Unapplied Payments | 3 | Y | A | Jul 1, 2007 |
B5847 | B5847 | Grant & Contract Payment Holding | 3 | Y | A | Jul 1, 2007 |
B5851 | B5851 | LT Accrued Undist Incom | 3 | Y | A | Jul 1, 2017 |
B5890 | B5890 | Loan Appropriation Matching | 3 | Y | A | Jul 1, 1992 |
B5900 | B5900 | Undistr Income Yr End Accrual | 2 | N | A | Jul 11, 2003 |
B5901 | B5901 | Accrued Undistr Income | 3 | Y | A | Jul 1, 1992 |
AT27 | AT27 | Due to Other Funds | N | A | Jul 1, 1992 | |
B6000 | B6000 | Due to other Funds | 1 | N | A | Aug 5, 1998 |
B6001 | B6001 | Due to other Funds | 2 | Y | A | Jul 1, 1992 |
AT28 | AT28 | Due to Other OUS Entities | N | A | Jul 7, 2000 | |
B7000 | B7000 | Due to Other OUS Entities | 1 | N | A | Jul 11, 2003 |
B7010 | B7010 | Due to Primary Government ST | 2 | Y | A | Apr 6, 2016 |
B7011 | B7011 | Due to Primary Government LT | 2 | Y | A | Jul 1, 2015 |
B7019 | B7019 | Liab Arch/Eng Planning | 2 | Y | A | Jul 1, 2009 |
B7040 | B7040 | Due to other OUS Institutions | 2 | Y | A | Jul 1, 2009 |
B7041 | B7041 | Short Term Cash Advances Payable | 2 | Y | A | Jun 1, 1998 |
B7050 | B7050 | Due To Internal Bank-Internal Loans | 2 | N | A | Jul 1, 2009 |
B7051 | B7051 | Due To Internal Bank-Internal Loans | 3 | Y | A | Jul 1, 2009 |
B7061 | B7061 | Due To Int Bank-Int Loans Prem/Disc | 3 | Y | A | Jul 1, 2009 |
, multiple selections available,
Related content
Accounts Payable Frequently Asked Questions
Accounts Payable Frequently Asked Questions
Read with this
A0000-A9999 Assets
A0000-A9999 Assets
More like this
Operating Ledger Account Codes
Operating Ledger Account Codes
Read with this
Bad Debt Process
Bad Debt Process
More like this
Frequently Used Account Codes
Frequently Used Account Codes
More like this
300.5 Bad Debt/Write Offs
300.5 Bad Debt/Write Offs
More like this